Manufacturer : | Analog Devices |
Manufacturer Part No : | AD5755ACPZ |
Enrgtech Part No : | ET16757188 |
Product Range : | PolySwitch RXEF Series |
Analog Devices AD5755ACPZ, 16 bit Serial DAC, 64-Pin LFCSP VQ
Industrial 4-20mA Digital to Analogue Converters, Analog Devices
Digital to Analogue Converters - Analog Devices
Product Information
Integral Nonlinearity Error | : | ±1LSB |
Dimensions | : | 9.1 x 9.1 x 0.8mm |
Resolution | : | 16 bit |
Width | : | 9.1mm |
Digital Interface Type | : | Serial (SPI/QSPI/Microwire) |
Number of DAC Channels | : | 1 |
Power Supply Type | : | Dual, Single |
Package Type | : | LFCSP VQ |
Maximum Operating Temperature | : | +105 °C |
rohs | : | RoHS Certificate of Compliance |
Typical Single Supply Voltage | : | 0 → 10 V, 0 → 5 V |
Full Scale Error | : | ±0.03%FSR |
Architecture | : | R-2R |
Output Polarity | : | Bipolar, Unipolar |
Maximum Settling Time | : | 18µs |
Pin Count | : | 64 |
Typical Dual Supply Voltage | : | ±10 V, ±5 V |
Mounting Type | : | Surface Mount |
Length | : | 9.1mm |
Height | : | 0.8mm |
Minimum Operating Temperature | : | -40 °C |
Voltage Reference | : | External, Internal |
Technical Documents
- Quad Channel, 16-Bit, Serial Input, 4 mA to 20 mA and Voltage Output DAC, Dynamic Power Control (Technical Reference)
- ESD Control Selection Guide V1 (Technical Reference)
Similar Products
Enrgtech Part # | Manufacturer Part No | Description | Availability | Rate | Quantity | |