Manufacturer : | General Cable/Carol Brand |
Manufacturer Part No : | BL0181PNU |
Enrgtech Part No : | ET17627216 |
Product Range : | PolySwitch RXEF Series |
General Cable/Carol Brand BL0181PNU
18F 50 MM TB OFNP DISTRBUTION
Product Information
Manufacturer Standard Lead Time | : | 6 Weeks |
Ratings | : | OFNP |
Style | : | Standard |
Core Diameter | : | 50µm |
Jacket (Insulation) Diameter | : | 0.310" (7.87mm) |
Part Status | : | Active |
Series | : | NEXTGEN® |
Cladding Diameter | : | 125µm |
Detailed Description | : | Fiber Optic Cable Aqua Multimode 125µm |
Tensile Strength | : | 50.8kg |
Operating Temperature | : | -20°C ~ 70°C |
Bend Radius | : | 78.74mm |
Manufacturer | : | General Cable/Carol Brand |
Type | : | Multimode |
Jacket Color | : | Aqua |
Technical Documents
Similar Products
Enrgtech Part # | Manufacturer Part No | Description | Availability | Rate | Quantity | |