Manufacturer : | Vishay Beyschlag/Draloric/BC Components |
Manufacturer Part No : | MAL215929101E3 |
Enrgtech Part No : | ET20185060 |
Product Range : | PolySwitch RXEF Series |
Vishay Beyschlag/Draloric/BC Components MAL215929101E3
CAP ALUM 100UF 20% 500V SNAP
Product Information
Manufacturer Standard Lead Time | : | 10 Weeks |
Detailed Description | : | 100µF 500V Aluminum Electrolytic Capacitors Radial, Can - Snap-In 1.31Ohm @ 100Hz 5000 Hrs @ 105°C |
Voltage - Rated | : | 500V |
Part Status | : | Active |
ESR (Equivalent Series Resistance) | : | 1.31Ohm @ 100Hz |
Polarization | : | Polar |
Capacitance | : | 100µF |
Operating Temperature | : | -25°C ~ 105°C |
Package / Case | : | Radial, Can - Snap-In |
Tolerance | : | ±20% |
Height - Seated (Max) | : | 1.457" (37.00mm) |
Ripple Current @ Low Frequency | : | 800mA @ 120Hz |
Applications | : | General Purpose |
Impedance | : | 960 mOhms |
Manufacturer | : | Vishay Beyschlag/Draloric/BC Components |
Size / Dimension | : | 0.984" Dia (25.00mm) |
Mounting Type | : | Through Hole |
Series | : | 159 PUL-SI |
Packaging | : | Bulk |
Ripple Current @ High Frequency | : | 1.12A @ 10kHz |
Lifetime @ Temp. | : | 5000 Hrs @ 105°C |
Lead Spacing | : | 0.394" (10.00mm) |
Technical Documents
- 159 PUL-SI (MAL2159) Series Datasheet (Datasheets)
- Aluminum Electrolytic Capacitors Guide (Datasheets)
- Alum Caps Cert of Compliance (Environmental Information)
Similar Products
Enrgtech Part # | Manufacturer Part No | Description | Availability | Rate | Quantity | |