Manufacturer : | General Cable/Carol Brand |
Manufacturer Part No : | C8027.41.01 |
Enrgtech Part No : | ET10486991 |
Product Range : | PolySwitch RXEF Series |
General Cable/Carol Brand C8027.41.01
CABLE COAXIAL RG59 22AWG 1000'
Product Information
Manufacturer Standard Lead Time | : | 6 Weeks |
Detailed Description | : | Coaxial Cable 22 AWG (0.36mm²) RG-59 1000.0' (304.80m) 71 Ohms |
Jacket (Insulation) Material | : | Poly-Vinyl Chloride (PVC) |
Dielectric Diameter | : | 0.144" (3.66mm) |
Usage | : | CCTV |
Dielectric Material | : | Cellular (Foam) Polyethylene (Cellular FPE) |
VoP, Velocity of Propagation | : | 78 |
Conductor Strand | : | 7 Strands / 30 AWG |
Part Status | : | Active |
Impedance | : | 71 Ohms |
Cable Group | : | RG-59 |
Manufacturer | : | General Cable/Carol Brand |
Wire Gauge | : | 22 AWG (0.36mm²) |
Shield Type | : | Braid |
Length | : | 1000.0' (304.80m) |
Shield Coverage | : | 95% |
Features | : | 18 AWG Shielded Pair |
Jacket (Insulation) Diameter | : | 0.238" (6.05mm) |
Conductor Material | : | Copper, Bare |
Shield Material | : | Copper, Bare |
Cable Type | : | Coaxial |
Packaging | : | Spool |
Customer Reference | : | |
Jacket Color | : | Black |
Technical Documents
Similar Products
Enrgtech Part # | Manufacturer Part No | Description | Availability | Rate | Quantity | |