Manufacturer : | Vishay Beyschlag/Draloric/BC Components |
Manufacturer Part No : | MAL215773221E3 |
Enrgtech Part No : | ET20185052 |
Product Range : | PolySwitch RXEF Series |
Vishay Beyschlag/Draloric/BC Components MAL215773221E3
CAP ALUM 220UF 20% 250V SNAP
Product Information
Size / Dimension | : | 0.866" Dia (22.00mm) |
Polarization | : | Polar |
Detailed Description | : | 220µF 250V Aluminum Electrolytic Capacitors Radial, Can - Snap-In - 3 Lead 1.08Ohm @ 100Hz 5000 Hrs @ 85°C |
ESR (Equivalent Series Resistance) | : | 1.08Ohm @ 100Hz |
Voltage - Rated | : | 250V |
Mounting Type | : | Through Hole |
Applications | : | General Purpose |
Part Status | : | Active |
Series | : | 157 PUM-SI |
Package / Case | : | Radial, Can - Snap-In - 3 Lead |
Manufacturer Standard Lead Time | : | 21 Weeks |
Height - Seated (Max) | : | 1.260" (32.00mm) |
Packaging | : | Bulk |
Capacitance | : | 220µF |
Operating Temperature | : | -25°C ~ 85°C |
Lifetime @ Temp. | : | 5000 Hrs @ 85°C |
Lead Spacing | : | 0.394" (10.00mm) |
Impedance | : | 700 mOhms |
Ripple Current @ Low Frequency | : | 1.23A @ 120Hz |
Tolerance | : | ±20% |
Manufacturer | : | Vishay Beyschlag/Draloric/BC Components |
Technical Documents
- 157 PUM-SI (MAL2157) Series (Datasheets)
- Aluminum Electrolytic Capacitors Guide (Datasheets)
- Material Compliance (Environmental Information)
Similar Products
Enrgtech Part # | Manufacturer Part No | Description | Availability | Rate | Quantity | |