Manufacturer : | Infineon |
Manufacturer Part No : | TLE4274GSV25HTSA1 |
Enrgtech Part No : | ET16793971 |
Product Range : | PolySwitch RXEF Series |
Infineon TLE4274GSV25HTSA1, LDO Regulator, 400mA, 2.5 V, ±4% 3+Tab-Pin, SOT-223
LDO Voltage Regulators, Infineon
A range of fixed voltage LDO (Low Dropout) linear regulators frm Infineon
Linear Voltage Regulators, Infineon
We have a wide range of linear voltage regulators. The Low dropout or LDO regulators can operate with a small input-output differential voltage. The linear voltage regulators offer fast transient response, wide input voltage range, low quiescent current and low noise with high PSRR.
Product Information
Polarity | : | Positive |
Number of Outputs | : | 1 |
discontinued | : | 1 |
Maximum Operating Temperature | : | +150 °C |
Dimensions | : | 6.5 x 3.5 x 1.6mm |
Mounting Type | : | Surface Mount |
Load Regulation | : | 70 mV |
Line Regulation | : | 25 mV |
Maximum Input Voltage | : | 40 V |
Output Type | : | Fixed |
Height | : | 1.6mm |
Width | : | 3.5mm |
Length | : | 6.5mm |
Output Voltage | : | 2.5 V |
Package Type | : | SOT-223 |
Minimum Input Voltage | : | 4.7 V |
Maximum Output Current | : | 400mA |
Pin Count | : | 3+Tab |
rohs | : | RoHS Certificate of Compliance |
Accuracy | : | ±4% |
Technical Documents
- TLE4274 Voltage Regulators 2.5 & 3.3V (Technical Reference)
- ESD Control Selection Guide V1 (Technical Reference)
Similar Products
Enrgtech Part # | Manufacturer Part No | Description | Availability | Rate | Quantity | |