Manufacturer : | Linear Technology |
Manufacturer Part No : | LTC4416EMS#PBF |
Enrgtech Part No : | ET11760491 |
Product Range : | PolySwitch RXEF Series |
Linear Technology LTC4416EMS#PBF
IC OR CTRLR SRC SELECT 10MSOP
OR Controller Source Selector Switch P-Channel 2:1 10-MSOP
OR Controller Source Selector Switch P-Channel 2:1 10-MSOP
Product Information
Manufacturer Standard Lead Time | : | 6 Weeks |
Part Status | : | Active |
Delay Time - ON | : | 60µs |
Operating Temperature | : | -40°C ~ 85°C |
Package / Case | : | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Type | : | Source Selector Switch |
Internal Switch(s) | : | No |
Ratio - Input:Output | : | 2:1 |
Applications | : | Battery Backup, Industrial/Automotive, High Current Switch |
Current - Supply | : | 130µA |
Standard Package | : | 50 |
rohs | : | Lead free / RoHS Compliant |
Manufacturer | : | Linear Technology |
Moisture Sensitivity Level (MSL) | : | 1 (Unlimited) |
FET Type | : | P-Channel |
Mounting Type | : | Surface Mount |
Series | : | PowerPath™ |
Supplier Device Package | : | 10-MSOP |
Packaging | : | Tube |
Delay Time - OFF | : | 30µs |
Voltage - Supply | : | 3.6 V ~ 36 V |
Other Names | : | LTC4416EMSPBF |
Polarity | : | Non-Inverting |
Number of Outputs | : | 2 |
Dimensions | : | 3 x 3 x 0.86mm |
Mounting Type | : | Surface Mount |
Minimum Operating Supply Voltage | : | 3.6 V |
Number of Drivers | : | 2 |
Height | : | 0.86mm |
Width | : | 3mm |
Length | : | 3mm |
Package Type | : | MSOP |
Minimum Operating Temperature | : | -40 °C |
Maximum Operating Supply Voltage | : | 36 V |
Maximum Operating Temperature | : | +85 °C |
Pin Count | : | 10 |
rohs | : | RoHS Certificate of Compliance |
Technical Documents
- 1135 (UK2011-EN PDF) (Catalog Page)
- ESD Control Selection Guide V1 (Technical Reference)
- LTC4416/LTC4416-1, 36V, Low Loss Dual PowerPath Controllers for Large PFETs (Technical Reference)
Similar Products
Enrgtech Part # | Manufacturer Part No | Description | Availability | Rate | Quantity | |